Clinton County, PA
Home MenuCommon Level Ratios
-This data is compiled from the previous year's sales and assessment info, so therefore the most recent CLR will always be from 1 year prior.
CLINTON COUNTY | |
YEAR | CLR |
2022 | 58.6 |
2021 |
63.6 |
2020 | 73.5 |
2019 | 78.3 |
2018 | 82.7 |
2017 | 88.3 |
2016 | 85.8 |
2015 | 88.4 |
2014 | 90.7 |
2013 | 89.7 |
2012 | 94.8 |
2011 | 96.9 |
2010 | 98.9 |
2009 | 96.9 |
2008 | 29.9 |
2007 | 22.2 |
2006 | 22.4 |
2005 | 23.6 |
2004 | 26.8 |
2003 | 28.3 |
2002 | 28.2 |
2001 | 29.1 |
2000 | 29.7 |
1999 | 29.5 |
1998 | 32.5 |
1997 | 35.7 |
1996 | 33.5 |
1995 | 36.0 |
1994 | 37.5 |
1993 | 37.6 |
1992 | 40.4 |
1991 | 43.0 |
1990 | 43.5 |
1989 | 48.2 |
1988 | 50.7 |
1987 | 55.6 |
1986 | 56.4 |
1985 | 60.4 |
1984 | 63.8 |
1983 | 60.9 |
1982 |
18.8
|