Clinton County, PA
Home MenuMILLAGES 2021
District Name | County | District | School | Twp/Occ | Twp/PerCap | School District | |
ALLISON TWP | 0.0062 | 0.000190 | 0.01335 | Keystone Central | |||
AVIS BORO * | 0.0062 | 0.002990 | 0.0135108 | 0.175 | $5.00 | Jersey Shore Area | |
BALD EAGLE TWP | 0.0062 | 0.000185 | 0.01335 | Keystone Central | |||
BEECH CREEK BORO | 0.0062 | 0.001610 | 0.01335 | Keystone Central | |||
BEECH CREEK TWP | 0.0062 | 0.000180 | 0.01335 | Keystone Central | |||
CASTANEA TWP | 0.0062 | 0.000922 | 0.01335 | Keystone Central | |||
CHAPMAN TWP | 0.0062 | 0.003000 | 0.01335 | Keystone Central | |||
COLEBROOK TWP | 0.0062 | 0.000000 | 0.01335 | Keystone Central | |||
CRAWFORD TWP | 0.0062 | 0.001180 | 0.0135108 | Jersey Shore Area | |||
DUNNSTABLE TWP | 0.0062 | 0.002990 | 0.01335 | Keystone Central | |||
FLEMINGTON BORO | 0.0062 | 0.000610 | 0.01335 | Keystone Central | |||
GALLAGHER TWP | 0.0062 | 0.000514 | 0.01335 | Keystone Central | |||
GREENE TWP | 0.0062 | 0.000560 | 0.01335 | Keystone Central | |||
GRUGAN TWP | 0.0062 | 0.000400 | 0.01335 | Keystone Central | |||
EAST KEATING TWP | 0.0062 | 0.002090 | 0.01335 | Keystone Central | |||
WEST KEATING TWP | 0.0062 | 0.001200 | 0.01261 | $10.00 | $10.00 | West Branch | |
LAMAR TWP | 0.0062 | 0.000150 | 0.01335 | Keystone Central | |||
LEIDY TWP | 0.0062 | 0.000610 | 0.01335 | Keystone Central | |||
LOCK HAVEN | 0.0062 | ****** | 0.01335 | Keystone Central | |||
LOGAN TWP | 0.0062 | 0.000880 | 0.01335 | Keystone Central | |||
LOGANTON BORO | 0.0062 | 0.001034 | 0.01335 | Keystone Central | |||
MILL HALL BORO | 0.0062 | 0.004250 | 0.01335 | Keystone Central | |||
NOYES TWP | 0.0062 | 0.000300 | 0.01335 | Keystone Central | |||
PINE CREEK TWP 1 * | 0.0062 | 0.001375 | 0.0135108 | Jersey Shore Area | |||
PINE CREEK TWP 2 * | 0.0062 | 0.001375 | 0.01335 | Keystone Central | |||
PORTER TWP | 0.0062 | 0.000170 | 0.01335 | Keystone Central | |||
RENOVO BORO | 0.0062 | 0.011010 | 0.01335 | Keystone Central | |||
SOUTH RENOVO BORO | 0.0062 | 0.009000 | 0.01335 | Keystone Central | |||
WAYNE TWP | 0.0062 | 0.000000 | 0.01335 | Keystone Central | |||
WOODWARD TWP * | 0.0062 | 0.003500 | 0.01335 | Keystone Central | |||
************************* | |||||||
Lock Haven City | General Land | ||||||
0.02632036 | |||||||
General Bldg | |||||||
0.00541509 | |||||||
* Districts having a special tax. |